General
| Product Name | Zenmuse X7 |
|---|---|
| Dimensions | 151 × 108 × 132 mm |
| Weight (Lens Excluded) | 449 g |
Camera
| Sensor | Sensor Size (Still): 23.5×15.7 mm Sensor Size (Max video recording area): 23.5×12.5 mm Effective Pixels: 24 MP |
|---|---|
| Supported Lenses | DJI DL-S 16mm F2.8 ND ASPH (with lens hood and balancing ring/filter) DJI DL 24mm F2.8 LS ASPH (with lens hood and balancing ring/filter) DJI DL 35mm F2.8 LS ASPH (with lens hood and balancing ring/filter) DJI DL 50mm F2.8 LS ASPH (with lens hood and balancing ring/filter |
| Supported Micro SD/SSD Cards | MicroSD: Class 10 or UHS-1 rating with a writing speed of 15 MB/s required; Max capacity: 128 GB SSD: DJI CINESSD |
| Photo Sizes | 3:2 (6016 × 4008) 16:9(6016 × 3376) 4:3(5216 × 3912) |
| Photo Formats | DJI CINESSD: DNG Micro SD: DNG, JPEG, DNG+JPEG |
| Operation Modes | Capture, Record, Playback |
| Still Photography Modes | Micro SD: Single Shot, Burst Shooting (3/5/7/10 shots), Auto Exposure Bracketing (3/5 bracketed shots at 0.7 EV bias), Interval SSD: RAW Burst (3/5/7/10/14/∞ frames), up to 20 fps when using RAW Burst (exact quantity is determined by storage card capacity and battery power level) |
| Shutter Speed | Electronic Shutter Speed: 1/8000 – 8s Mechanical Shutter Speed: 1/1000 – 8s (DJI DL-S 16mm F2.8 ND ASPH not supported) |
| ISO Range | Photo: 100 – 25600 Video: 100 – 1600 (EI mode on); 100 – 6400 (EI mode off) |
Video
| Video Formats | CINESSD: CinemaDNG, ProRes Micro SD: MOV, MP4 |
|---|---|
| Video Resolution | Aspect Ratio 17:9
CinemaDNG ProRes RAW ProRes RAW HQ ProRes H.264 H.265 Aspect Ratio 16:9 CinemaDNG ProRes RAW ProRes RAW HQ ProRes H.264 H.265 Aspect Ratio 2.44:1 CinemaDNG ProRes H.264/H.265 (FOV will be narrower when shooting at a high frame rate. For more information, please refer to the Zenmuse X7 User Manual.) |
שירות לקוחות בצ'אט ובטלפון | א-ה 9:00-17:00










